Preliminary National Weather Service reports via the NOAA Storm Prediction Center. Record last changed October 17, 2026; latest storm day listed September 27, 2026.
What Counts As A Storm Day
A storm day is one Storm Prediction Center report date with at least one hail report of 1 inch or larger in 9 Dallas-Fort Worth metro counties (Collin, Dallas, Denton, Ellis, Johnson, Kaufman, Parker, Rockwall, Tarrant). Storm Prediction Center days run from 12:00 UTC to 12:00 UTC, so a report timed 00:00 to 11:59 UTC belongs to the date before it: the previous evening in Texas. These reports are preliminary. The National Weather Service later reviews them for the NCEI Storm Events record, which is what the Dallas-Fort Worth hail history counts, so a day can be listed here before the NCEI record has it.
A day gets its own page when a stone of 1.75 inches or larger was reported, or at least three reports came in; thinner days are listed here without a page.
Dallas-Fort Worth Hail Reports By County
Between January 1, 2024 and October 16, 2026 the Dallas-Fort Worth record holds 585 hail reports of 1 inch or larger on 56 storm days, and 38 of those days have their own page. The record was last changed October 17, 2026, and the reviewed NCEI record it is checked against reaches June 6, 2026.
| County | Reports | Storm days | Largest stone (inches) |
|---|---|---|---|
| Tarrant | 199 | 26 | 3.25 |
| Denton | 88 | 20 | 3 |
| Dallas | 65 | 15 | 3 |
| Parker | 65 | 15 | 3 |
| Collin | 60 | 17 | 2.75 |
| Johnson | 49 | 11 | 4.5 |
| Ellis | 38 | 15 | 2.5 |
| Kaufman | 12 | 6 | 1.75 |
| Rockwall | 9 | 3 | 2 |
Tarrant County has 199 reports in the Dallas-Fort Worth record from 26 storm days, the largest 3.25 inches. Denton County has 88 reports in the Dallas-Fort Worth record from 20 storm days, the largest 3 inches. Dallas County has 65 reports in the Dallas-Fort Worth record from 15 storm days, the largest 3 inches. Parker County has 65 reports in the Dallas-Fort Worth record from 15 storm days, the largest 3 inches. Collin County has 60 reports in the Dallas-Fort Worth record from 17 storm days, the largest 2.75 inches. Johnson County has 49 reports in the Dallas-Fort Worth record from 11 storm days, the largest 4.5 inches. Ellis County has 38 reports in the Dallas-Fort Worth record from 15 storm days, the largest 2.5 inches. Kaufman County has 12 reports in the Dallas-Fort Worth record from 6 storm days, the largest 1.75 inches. Rockwall County has 9 reports in the Dallas-Fort Worth record from 3 storm days, the largest 2 inches.
2026 Storm Days
17 storm days, through October 16, 2026. The Dallas-Fort Worth record for 2026 holds 141 reports of 1 inch or larger, most of them on April 25, 2026 (48), and the largest stone was 4.5 inches on April 28, 2026.
| Date | Largest stone (inches) | Reports | Reports 1.75 inches or larger | Counties |
|---|---|---|---|---|
| Sep 27, 2026 | 1 | 1 | 0 | Parker |
| Sep 21, 2026 | 1 | 1 | 0 | Tarrant |
| Sep 11, 2026 | 1.75 | 6 | 1 | Ellis, Tarrant |
| Aug 26, 2026 | 1.5 | 2 | 0 | Tarrant |
| Jul 6, 2026 | 1.5 | 1 | 0 | Parker |
| Jun 6, 2026 | 1.25 | 3 | 0 | Dallas, Ellis |
| Jun 2, 2026 | 2 | 7 | 1 | Collin, Dallas, Denton, Johnson, Kaufman, Tarrant |
| May 28, 2026 | 1.25 | 4 | 0 | Parker |
| May 25, 2026 | 1 | 2 | 0 | Ellis, Tarrant |
| May 24, 2026 | 1 | 1 | 0 | Denton |
| May 22, 2026 | 1.5 | 5 | 0 | Dallas, Rockwall, Tarrant |
| Apr 29, 2026 | 2.5 | 2 | 1 | Ellis |
| Apr 28, 2026 | 4.5 | 30 | 21 | Johnson, Parker, Tarrant |
| Apr 27, 2026 | 2 | 23 | 7 | Collin, Dallas, Rockwall |
| Apr 25, 2026 | 3 | 48 | 16 | Dallas, Ellis, Parker, Tarrant |
| Mar 10, 2026 | 1 | 1 | 0 | Parker |
| Mar 4, 2026 | 1.5 | 4 | 0 | Dallas, Johnson, Rockwall |
2025 Storm Days
20 storm days. The Dallas-Fort Worth record for 2025 holds 223 reports of 1 inch or larger, most of them on June 1, 2025 (76), and the largest stone was 3 inches on June 1, 2025.
| Date | Largest stone (inches) | Reports | Reports 1.75 inches or larger | Counties |
|---|---|---|---|---|
| Nov 23, 2025 | 1.5 | 3 | 0 | Denton |
| Sep 21, 2025 | 2 | 8 | 2 | Collin, Denton |
| Sep 5, 2025 | 1.25 | 4 | 0 | Denton |
| Aug 3, 2025 | 1 | 1 | 0 | Tarrant |
| Jun 8, 2025 | 1 | 4 | 0 | Collin, Denton |
| Jun 3, 2025 | 1 | 1 | 0 | Parker |
| Jun 1, 2025 | 3 | 76 | 29 | Dallas, Johnson, Parker, Tarrant |
| May 26, 2025 | 1.25 | 3 | 0 | Johnson, Tarrant |
| May 18, 2025 | 2 | 2 | 1 | Parker |
| May 16, 2025 | 2.75 | 18 | 7 | Ellis, Johnson, Kaufman, Tarrant |
| May 6, 2025 | 1.5 | 13 | 0 | Collin, Dallas, Denton, Ellis, Tarrant |
| Apr 22, 2025 | 1 | 1 | 0 | Denton |
| Apr 19, 2025 | 1.75 | 2 | 1 | Collin, Parker |
| Apr 14, 2025 | 1 | 2 | 0 | Ellis |
| Mar 30, 2025 | 1.75 | 8 | 3 | Tarrant |
| Mar 29, 2025 | 1.5 | 9 | 0 | Collin, Denton, Ellis, Tarrant |
| Mar 25, 2025 | 2.25 | 28 | 7 | Collin, Dallas, Johnson, Kaufman, Tarrant |
| Mar 8, 2025 | 1.75 | 7 | 1 | Collin, Dallas, Tarrant |
| Mar 7, 2025 | 1.75 | 27 | 3 | Dallas, Ellis, Johnson, Tarrant |
| Mar 3, 2025 | 1 | 6 | 0 | Dallas, Parker, Tarrant |
2024 Storm Days
19 storm days. The Dallas-Fort Worth record for 2024 holds 221 reports of 1 inch or larger, most of them on May 27, 2024 (91), and the largest stone was 3.25 inches on May 27, 2024.
| Date | Largest stone (inches) | Reports | Reports 1.75 inches or larger | Counties |
|---|---|---|---|---|
| Nov 7, 2024 | 1.25 | 1 | 0 | Denton |
| Nov 4, 2024 | 1.75 | 2 | 1 | Collin, Johnson |
| Sep 24, 2024 | 2 | 9 | 2 | Collin, Denton |
| Jun 2, 2024 | 1.75 | 9 | 1 | Denton, Parker, Tarrant |
| May 30, 2024 | 2 | 5 | 1 | Ellis, Tarrant |
| May 28, 2024 | 1 | 1 | 0 | Kaufman |
| May 27, 2024 | 3.25 | 91 | 27 | Collin, Dallas, Denton, Ellis, Kaufman, Tarrant |
| May 25, 2024 | 1 | 1 | 0 | Collin |
| May 24, 2024 | 1.75 | 11 | 1 | Denton, Ellis, Kaufman |
| May 22, 2024 | 1.75 | 27 | 1 | Collin, Dallas, Denton, Ellis, Tarrant |
| May 9, 2024 | 3 | 4 | 2 | Denton, Johnson |
| May 8, 2024 | 1.25 | 1 | 0 | Collin |
| Apr 26, 2024 | 1.75 | 5 | 2 | Johnson, Tarrant |
| Apr 19, 2024 | 1 | 1 | 0 | Denton |
| Apr 8, 2024 | 1.75 | 17 | 3 | Collin, Dallas, Denton, Ellis, Tarrant |
| Apr 1, 2024 | 3 | 13 | 6 | Denton, Parker |
| Mar 27, 2024 | 1 | 1 | 0 | Parker |
| Mar 21, 2024 | 1 | 1 | 0 | Parker |
| Mar 14, 2024 | 3 | 21 | 10 | Collin, Denton, Tarrant |
Related Records
- Dallas-Fort Worth hail history, the NCEI record by year and month.
- How long after hail do roof permits rise? The days from each hail day to the first week of unusually high re-roof permits.
- Hail claim calculator
- Dallas-Fort Worth roofing company rankings
Sources
- NOAA Storm Prediction Center. Preliminary local storm reports, hail, one file per day, 2024-01-01 to 2026-10-16, pulled October 17, 2026, preliminary. https://www.spc.noaa.gov/climo/reports/.
- NOAA National Centers for Environmental Information. Storm Events Database, used for the record status of each day. https://www.ncei.noaa.gov/stormevents/.